Product name | Specifications | Packing | Unit price / yuan |
Quinolybdenum Caraginone | 100ml | ||
Perlin's reagent I | 250ml | ||
Perlin's reagent Ⅱ | 250ml | ||
Potassium hydroxide-methanol standard solution | |||
Potassium hydroxide isopropanol standard solution | |||
Potassium hydroxide-ethanol standard solution | |||
Rhodamine B dye solution | Barrel | ||
Sudan II standard solution | 1mg/ml | 50ml | |
Sudan IV standard solution | 1mg/ml | 50ml | |
Sudan Red Label Liquid | 1mg/ml | 50ml | |
3.3. 5.5-Tetramethylbenzidine standard solution | |||
Trichlorobenzene standard solution | 1mg/ml | 5ml | |
Ferric chloride display liquid | 45.0 mg/ml | 500ml | |
Ferric chloride colorimetric solution | |||
Ferric chloride-cobalt chloride colorimetric solution |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice