Product name | Specifications | Packing | Unit price / yuan |
4.6-Dinitroo-cresol | CP | 25g | |
Ethyl cinnamate | AR | 100ml | |
M-aminophenol hydrochloride | CP | 25g | |
Polyvinyl butyral | CP | 500g | |
Oleic acid amide | CP | 100g | |
N-Acetylphenylhydrazine | AR | 25g | |
Acetylacetone complex | AR | 5g | |
Phytic acid | AR | 250ml | |
Amoxicillin | Br | ||
Albendazole | AR90% | 25g | |
Activated carbon tube ethylbenzene control standard sample | |||
Activated carbon tube n-hexane control standard sample | |||
Activated carbon tube trichloroethylene control standard sample | |||
Activated Carbon Tube Tetrahydrofuran Control Standard Sample | |||
Activated carbon tube n-heptane control standard sample |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice