Product name | Specifications | Packing | Unit price / yuan |
Sulfanilamide standard solution | |||
Five Mixed Samples of Volatile Halogenated Hydrocarbons | 1ug/ml | 5ml | |
VOCS1 mixed standard solution | 50mg/L | 10ml | |
Carotene-labeled liquid | |||
Nucleic acid | 0.1 mg/ml | 500ml | |
Infrared oil meter standard liquid | 10mg/L | 5ml | |
4-Aminosalicylic acid | AR | ||
Benzoin butyl ether | AR | ||
Benzoin ether | AR | ||
Lithium amino | AR | 25g | |
4-Aminosalicylic acid | AR | 25g | |
5-Aminoindole | 1g | ||
Metronidazole (99.5%) | BR | 25g | |
Potassium iodide PH precision test paper | Box/Book | ||
Qualitative test paper |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice