Product name | Specifications | Packing | Unit price / yuan |
Lumino | AR | 1g | |
Formaldehyde buffer absorption stock solution | 100ml | ||
Formaldehyde buffer | |||
Ninhydrin reagent (R1 or. R2) | |||
Amyl acetate (carbon disulfide) | 1000ug/ml | 5ml | |
Zinc acetate standard solution | |||
Hydrochloric acid-isopropanol standard solution | |||
Sodium fluoride | Pesticide residues 99.99 | 25g | |
Disodium hydrogen phosphate | Pesticide residues 99.99 | 25g | |
Sodium hydroxide (monohydrate) | Pesticide residues 99.99 | 25g | |
Sodium hydroxide | Pesticide residues 30.0 | 500ml | |
Sodium iodide | Pesticide residues 99.99 | 25g | |
Sodium tetraborate | Pesticide residues 99.99 | 25g | |
Sodium thiosulfate | Pesticide residues 99.999 | 25g | |
Floric silica | Pesticide residues 99.99 | 500g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice